You are viewing an old revision of this post, from February 26, 2013 @ 11:42:35. See below for differences between this version and the current revision.
From Baseball Prospectus 2013, page 53:
[The] Boston [Red Sox] missed 1,587 man-games to injury, second most of any team since 2007, as far back as our data goes. We estimate those injuries cost Boston 7.9 WARP [Wins Above Replacement Player], the most in baseball by 1.4.
Over at the web site, guest writer John Paschal takes a crack at why baseball players get injured so often, and in such bizarre fashion:
So, given the fact that objective math provides only an incomplete answer, we must turn to the subtle art of subjective guessing, with each of us hazarding a sound hypothesis as to why baseball players seem to suffer a disproportionate number of very odd mishaps—the sort that saw former infielder Chris Brown miss time because he “slept on (his) eye funny” and former infielder Geoff Blum land on the DL with an elbow injury he sustained while putting on a shirt. And let’s not forget the time All-Star Ron Gant, just a week after signing the largest single-season contract in history, broke a leg in an off-season motorcycle accident, or the day All-Star Larry Walker separated his shoulder while fishing.
“I’d say the reason baseball players injure themselves in weird ways is because they (a) have a lot of free time; and (b) they have a lot of money,” posits baseball writer Craig Calcaterra, of the NBC Sports website Hardball Talk, in an emailed response. “This allows them to fill that free time with all manner of fun and, occasionally, dangerous activities. Helping things along is that, as elite athletes, they have never had a particularly hard time doing things most people can’t do. I have this feeling a lot of them think they’re going to be immediately and effortlessly successful in other pursuits as well. Which, unfortunately, isn’t always the case.”
John Thorn, the Official Historian of Major League Baseball, is considerably more succinct.
“Randomness,” he writes.
Yes, it’s that time of year: I’m geeking out about baseball again.
Related articles
Post Revisions:
- February 26, 2013 @ 11:44:29 [Current Revision] by Jay Pinho
- February 26, 2013 @ 11:42:35 by Jay Pinho
- February 26, 2013 @ 11:40:32 by Jay Pinho
Changes:
February 26, 2013 @ 11:42:35 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: | Unchanged: | ||
Unchanged: From <em>Baseball Prospectus 2013</em>, page 53: | Unchanged: From <em>Baseball Prospectus 2013</em>, page 53: | ||
Deleted: <blockquote>[The | Added: <blockquote>[The 2012 Boston Red Sox] missed 1,587 man-games to injury, second most of any team since 2007, as far back as our data goes. We estimate those injuries cost Boston 7.9 WARP [Wins Above Replacement Player], the most in baseball by 1.4.</blockquote> | ||
Unchanged: <a href="http:// www.baseballprospectus.com/ article.php?articleid=19389" target="_blank">Over at the web site</a>, guest writer John Paschal takes a crack at why baseball players get injured so often, and in such bizarre fashion: | Unchanged: <a href="http:// www.baseballprospectus.com/ article.php?articleid=19389" target="_blank">Over at the web site</a>, guest writer John Paschal takes a crack at why baseball players get injured so often, and in such bizarre fashion: | ||
Unchanged: <blockquote>So, given the fact that objective math provides only an incomplete answer, we must turn to the subtle art of subjective guessing, with each of us hazarding a sound hypothesis as to why baseball players seem to suffer a disproportionate number of very odd mishaps—the sort that saw former infielder Chris Brown miss time because he “slept on (his) eye funny” and former infielder Geoff Blum land on the DL with an elbow injury he sustained while putting on a shirt. And let’s not forget the time All-Star Ron Gant, just a week after signing the largest single-season contract in history, broke a leg in an off-season motorcycle accident, or the day All-Star Larry Walker separated his shoulder while fishing. | Unchanged: <blockquote>So, given the fact that objective math provides only an incomplete answer, we must turn to the subtle art of subjective guessing, with each of us hazarding a sound hypothesis as to why baseball players seem to suffer a disproportionate number of very odd mishaps—the sort that saw former infielder Chris Brown miss time because he “slept on (his) eye funny” and former infielder Geoff Blum land on the DL with an elbow injury he sustained while putting on a shirt. And let’s not forget the time All-Star Ron Gant, just a week after signing the largest single-season contract in history, broke a leg in an off-season motorcycle accident, or the day All-Star Larry Walker separated his shoulder while fishing. | ||
Unchanged: “I’d say the reason baseball players injure themselves in weird ways is because they (a) have a lot of free time; and (b) they have a lot of money,” posits baseball writer Craig Calcaterra, of the NBC Sports website Hardball Talk, in an emailed response. “This allows them to fill that free time with all manner of fun and, occasionally, dangerous activities. Helping things along is that, as elite athletes, they have never had a particularly hard time doing things most people can’t do. I have this feeling a lot of them think they’re going to be immediately and effortlessly successful in other pursuits as well. Which, unfortunately, isn’t always the case.” | Unchanged: “I’d say the reason baseball players injure themselves in weird ways is because they (a) have a lot of free time; and (b) they have a lot of money,” posits baseball writer Craig Calcaterra, of the NBC Sports website Hardball Talk, in an emailed response. “This allows them to fill that free time with all manner of fun and, occasionally, dangerous activities. Helping things along is that, as elite athletes, they have never had a particularly hard time doing things most people can’t do. I have this feeling a lot of them think they’re going to be immediately and effortlessly successful in other pursuits as well. Which, unfortunately, isn’t always the case.” | ||
Unchanged: John Thorn, the Official Historian of Major League Baseball, is considerably more succinct. | Unchanged: John Thorn, the Official Historian of Major League Baseball, is considerably more succinct. | ||
Unchanged: “Randomness,” he writes.</blockquote> | Unchanged: “Randomness,” he writes.</blockquote> | ||
Unchanged: Yes, it's that time of year: I'm geeking out about baseball again. | Unchanged: Yes, it's that time of year: I'm geeking out about baseball again. | ||
Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | ||
Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// 19thcenturybaseball.wordpress.com/ 2013/02/26/con- daily-trades/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_35_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// 19thcenturybaseball.wordpress.com/ 2013/02/26/con- daily-trades/" target="_blank">Con Daily Trades</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// 19thcenturybaseball.wordpress.com/ 2013/02/26/con- daily-trades/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_35_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// 19thcenturybaseball.wordpress.com/ 2013/02/26/con- daily-trades/" target="_blank">Con Daily Trades</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.businessinsider.com/the- highest-paid- player-on-all- 30-major-league-baseball- teams-2013-2" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 147676936_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.businessinsider.com/the- highest-paid- player-on-all- 30-major-league-baseball- teams-2013-2" target="_blank">The Highest-Paid Player On All 30 Major League Baseball Teams</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.businessinsider.com/the- highest-paid- player-on-all- 30-major-league-baseball- teams-2013-2" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 147676936_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.businessinsider.com/the- highest-paid- player-on-all- 30-major-league-baseball- teams-2013-2" target="_blank">The Highest-Paid Player On All 30 Major League Baseball Teams</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// hardballtalk.nbcsports.com/ 2013/02/13/david- ortiz-baseball- players-we-pretty-much-might- be-the-dumbest- athletes-of- all-the-sports/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 145235234_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// hardballtalk.nbcsports.com/ 2013/02/13/david- ortiz-baseball- players-we-pretty-much-might- be-the-dumbest- athletes-of- all-the-sports/" target="_blank">David Ortiz: "baseball players, we pretty much might be the dumbest athletes of all the sports"</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// hardballtalk.nbcsports.com/ 2013/02/13/david- ortiz-baseball- players-we-pretty-much-might- be-the-dumbest- athletes-of- all-the-sports/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 145235234_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// hardballtalk.nbcsports.com/ 2013/02/13/david- ortiz-baseball- players-we-pretty-much-might- be-the-dumbest- athletes-of- all-the-sports/" target="_blank">David Ortiz: "baseball players, we pretty much might be the dumbest athletes of all the sports"</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// hardballtalk.nbcsports.com/ 2013/01/18/292591/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 139102987_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// hardballtalk.nbcsports.com/ 2013/01/18/292591/" target="_blank">Baseball players get a lot of strange off-the-field injuries. Why?</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// hardballtalk.nbcsports.com/ 2013/01/18/292591/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 139102987_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// hardballtalk.nbcsports.com/ 2013/01/18/292591/" target="_blank">Baseball players get a lot of strange off-the-field injuries. Why?</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// mlblogstbchick2011.wordpress.com/ 2013/02/25/rays-beat-the- red-sox-again/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_47_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// mlblogstbchick2011.wordpress.com/ 2013/02/25/rays-beat-the- red-sox-again/" target="_blank">Rays beat the Red Sox, Again</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// mlblogstbchick2011.wordpress.com/ 2013/02/25/rays-beat-the- red-sox-again/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_47_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// mlblogstbchick2011.wordpress.com/ 2013/02/25/rays-beat-the- red-sox-again/" target="_blank">Rays beat the Red Sox, Again</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.domo.com/ blog/2012/01/ moneyball-baseball- intelligence/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 128147179_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.domo.com/ blog/2012/01/ moneyball-baseball- intelligence/" target="_blank">Baseball Analytics | Moneyball Metics | Domo | Blog</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.domo.com/ blog/2012/01/ moneyball-baseball- intelligence/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 128147179_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.domo.com/ blog/2012/01/ moneyball-baseball- intelligence/" target="_blank">Baseball Analytics | Moneyball Metics | Domo | Blog</a></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=93f3e56c- 4128-4328-ab4a- 921491205280" /></a></div> | Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=93f3e56c- 4128-4328-ab4a- 921491205280" /></a></div> |
Note: Spaces may be added to comparison text to allow better line wrapping.