You are viewing an old revision of this post, from February 28, 2013 @ 21:32:03. See below for differences between this version and the current revision.

Patrick Smith, a pilot, flags the above chart — which has been floating around the Internet today — as a means to illustrate his point that flying is actually, on balance, a much better experience now than it was in the past:
Whenever I take the time to remind people of just how inexpensive flying has become, my inbox gets socked with hate mail. People simply hate flying, and the level of anti-airline contempt is so high that it has become almost impossible to say anything positive about the experience without being called a shill, a lackey, or worse.
It’s only in the past 30 years or so that flying as we know it — as an affordable form of mass transit — has come to exist.
I’ll remind you too that roughly 83 percent of flights arrive on time.
However, this last sentence is not entirely accurate. As the Times of India and others have reported, airlines routinely engage in “schedule padding:”
Industry insiders are aware that airlines often fudge flight block timings to show a good on-time performance record. This is why the journey time on tickets varies even if the sector (Mumbai-Jaipur, for instance) is the same. For instance, the actual flying time-or block time-from Mumbai to Jaipur is an hour and 30 minutes. However, one airline may give the block time as an hour and 35 minutes, while another may have a more inflated schedule of an hour and 50 minutes.
“Airlines do this to create a buffer for delays. So, even if they are delayed, a higher block time on paper gives them room to land a bit late and still be on time,” an airport official said. “However, most of them arrive early and ask for landing when other scheduled flights are already waiting,” he added.
The result (at least in this case)?
Early arrival of flights at Mumbai is causing massive congestion. What’s equally worrying is that though the Directorate General of Civil Aviation (DGCA) has issued a standardised block time for all flights, airlines continue to manipulate timings to maintain an untainted on-time performance record.
Data submitted to the civil aviation ministry shows that in October [2011], 1,435 flights arrived more than 15 minutes before the scheduled time. In November [2011], 1,239 flights arrived early.
Related articles
Post Revisions:
- February 28, 2013 @ 21:54:48 [Current Revision] by Jay Pinho
- February 28, 2013 @ 21:45:08 by Jay Pinho
- February 28, 2013 @ 21:32:03 by Jay Pinho
Changes:
February 28, 2013 @ 21:32:03 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <img class="size-full wp-image-4859" alt="airfare" src="http://archives.jaypinho.com/ wp-content/uploads/2013/02/ airfare.jpg" width="528" height="393" /> Graph courtesy of <a href="http:// www.boston.com/community/ blogs/askthepilot/2013/02/ airfares_down_ 50_percent_from.html" target="_blank" >Boston.com</a>, <a href="http:// www.theatlantic.com/business/ archive/2013/ 02/surprise- airline-ticket- prices-have- fallen-50-in- the-last-30- years/273354/" target="_blank" >TheAtlantic.com</a>, and <a href="http:// www.aei-ideas.org/2012/10/ even-with-baggage-fees-the- miracle-of-flight-remains- a-real-bargain- average-2011- airfare-was-40- below-1980-level/" target="_blank" >AEI-Ideas.org</a>. Take your pick. | Unchanged: <img class="size-full wp-image-4859" alt="airfare" src="http://archives.jaypinho.com/ wp-content/uploads/2013/02/ airfare.jpg" width="528" height="393" /> Graph courtesy of <a href="http:// www.boston.com/community/ blogs/askthepilot/2013/02/ airfares_down_ 50_percent_from.html" target="_blank" >Boston.com</a>, <a href="http:// www.theatlantic.com/business/ archive/2013/ 02/surprise- airline-ticket- prices-have- fallen-50-in- the-last-30- years/273354/" target="_blank" >TheAtlantic.com</a>, and <a href="http:// www.aei-ideas.org/2012/10/ even-with-baggage-fees-the- miracle-of-flight-remains- a-real-bargain- average-2011- airfare-was-40- below-1980-level/" target="_blank" >AEI-Ideas.org</a>. Take your pick. | ||
Unchanged: Patrick Smith, a pilot, <a href="http:// www.boston.com/community/ blogs/askthepilot/2013/02/ airfares_down_ 50_percent_from.html" target="_blank">flags the above chart</a> -- which has been floating around the Internet today -- as a means to illustrate his point that flying is actually, on balance, a much better experience now than it was in the past: | Unchanged: Patrick Smith, a pilot, <a href="http:// www.boston.com/community/ blogs/askthepilot/2013/02/ airfares_down_ 50_percent_from.html" target="_blank">flags the above chart</a> -- which has been floating around the Internet today -- as a means to illustrate his point that flying is actually, on balance, a much better experience now than it was in the past: | ||
Unchanged: <blockquote>Whenever I take the time to remind people of just how inexpensive flying has become, my inbox gets socked with hate mail. People simply <em>hate< /em> flying, and the level of anti-airline contempt is so high that it has become almost impossible to say anything positive about the experience without being called a shill, a lackey, or worse. | Unchanged: <blockquote>Whenever I take the time to remind people of just how inexpensive flying has become, my inbox gets socked with hate mail. People simply <em>hate< /em> flying, and the level of anti-airline contempt is so high that it has become almost impossible to say anything positive about the experience without being called a shill, a lackey, or worse. | ||
Unchanged: It’s only in the past 30 years or so that flying as we know it -- as an affordable form of mass transit -- has come to exist. | Unchanged: It’s only in the past 30 years or so that flying as we know it -- as an affordable form of mass transit -- has come to exist. | ||
Unchanged: I'll remind you too that roughly 83 percent of flights arrive on time.</blockquote> | Unchanged: I'll remind you too that roughly 83 percent of flights arrive on time.</blockquote> | ||
Unchanged: However, this last sentence is not entirely accurate. As the <a href="http:// articles.timesofindia.indiatimes.com/ 2011-12-16/mumbai/30524287_ 1_spicejet-flight-winter- schedule-delhi" target="_blank"><em>Times of India</em></a> <em> </em>and others have reported, airlines routinely engage in "schedule padding:" | Unchanged: However, this last sentence is not entirely accurate. As the <a href="http:// articles.timesofindia.indiatimes.com/ 2011-12-16/mumbai/30524287_ 1_spicejet-flight-winter- schedule-delhi" target="_blank"><em>Times of India</em></a> <em> </em>and others have reported, airlines routinely engage in "schedule padding:" | ||
Unchanged: <blockquote>Industry insiders are aware that airlines often fudge flight block timings to show a good on-time performance record. This is why the journey time on tickets varies even if the sector (Mumbai-Jaipur, for instance) is the same. For instance, the actual flying time-or block time-from Mumbai to Jaipur is an hour and 30 minutes. However, one airline may give the block time as an hour and 35 minutes, while another may have a more inflated schedule of an hour and 50 minutes. | Unchanged: <blockquote>Industry insiders are aware that airlines often fudge flight block timings to show a good on-time performance record. This is why the journey time on tickets varies even if the sector (Mumbai-Jaipur, for instance) is the same. For instance, the actual flying time-or block time-from Mumbai to Jaipur is an hour and 30 minutes. However, one airline may give the block time as an hour and 35 minutes, while another may have a more inflated schedule of an hour and 50 minutes. | ||
Unchanged: "Airlines do this to create a buffer for delays. So, even if they are delayed, a higher block time on paper gives them room to land a bit late and still be on time," an airport official said. "However, most of them arrive early and ask for landing when other scheduled flights are already waiting," he added.</blockquote> | Unchanged: "Airlines do this to create a buffer for delays. So, even if they are delayed, a higher block time on paper gives them room to land a bit late and still be on time," an airport official said. "However, most of them arrive early and ask for landing when other scheduled flights are already waiting," he added.</blockquote> | ||
Unchanged: The result (at least in this case)? | Unchanged: The result (at least in this case)? | ||
Unchanged: <blockquote>Early arrival of flights at Mumbai is causing massive congestion. What's equally worrying is that though the Directorate General of Civil Aviation (DGCA) has issued a standardised block time for all flights, airlines continue to manipulate timings to maintain an untainted on-time performance record. | Unchanged: <blockquote>Early arrival of flights at Mumbai is causing massive congestion. What's equally worrying is that though the Directorate General of Civil Aviation (DGCA) has issued a standardised block time for all flights, airlines continue to manipulate timings to maintain an untainted on-time performance record. | ||
Unchanged: Data submitted to the civil aviation ministry shows that in October [2011], 1,435 flights arrived more than 15 minutes before the scheduled time. In November [2011], 1,239 flights arrived early.</blockquote> | Unchanged: Data submitted to the civil aviation ministry shows that in October [2011], 1,435 flights arrived more than 15 minutes before the scheduled time. In November [2011], 1,239 flights arrived early.</blockquote> | ||
Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | ||
Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.prweb.com/ releases/FlightStats_ On-time/Performance_Awards_ 2012/prweb10439885.htm" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 146403312_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.prweb.com/ releases/FlightStats_ On-time/Performance_Awards_ 2012/prweb10439885.htm" target="_blank" >FlightStats Announces 2012 Airline On-time Performance Service Award...</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.prweb.com/ releases/FlightStats_ On-time/Performance_Awards_ 2012/prweb10439885.htm" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 146403312_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.prweb.com/ releases/FlightStats_ On-time/Performance_Awards_ 2012/prweb10439885.htm" target="_blank" >FlightStats Announces 2012 Airline On-time Performance Service Award...</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// business.financialpost.com/ 2013/02/06/airlines-quest- for-profitability-raises- risk-of-more- flight-delays/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 143573004_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// business.financialpost.com/ 2013/02/06/airlines-quest- for-profitability-raises- risk-of-more- flight-delays/" target="_blank">Airlines' quest for profitability raises risk of more flight delays</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// business.financialpost.com/ 2013/02/06/airlines-quest- for-profitability-raises- risk-of-more- flight-delays/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 143573004_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// business.financialpost.com/ 2013/02/06/airlines-quest- for-profitability-raises- risk-of-more- flight-delays/" target="_blank">Airlines' quest for profitability raises risk of more flight delays</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.onthebeach.co.uk/blog/ keeping-low-cost-flights- low-cost-2/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 142878835_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.onthebeach.co.uk/blog/ keeping-low-cost-flights- low-cost-2/" target="_blank">Keeping Low Cost Flights... Low Cost.</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.onthebeach.co.uk/blog/ keeping-low-cost-flights- low-cost-2/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 142878835_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.onthebeach.co.uk/blog/ keeping-low-cost-flights- low-cost-2/" target="_blank">Keeping Low Cost Flights... Low Cost.</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.miamiherald.com/2013/ 02/12/3230246/ airlines-lose- fewer-bags-get-to.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 144918078_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.miamiherald.com/2013/ 02/12/3230246/ airlines-lose- fewer-bags-get-to.html" target="_blank">Airlines lose fewer bags, get to the gate on time</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.miamiherald.com/2013/ 02/12/3230246/ airlines-lose- fewer-bags-get-to.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 144918078_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.miamiherald.com/2013/ 02/12/3230246/ airlines-lose- fewer-bags-get-to.html" target="_blank">Airlines lose fewer bags, get to the gate on time</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.radionz.co.nz/ news/national/ 129385/pilot- falls-asleep- during-long-haul-flight" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_56_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.radionz.co.nz/ news/national/ 129385/pilot- falls-asleep- during-long-haul-flight" target="_blank">Pilot falls asleep during long-haul flight</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.radionz.co.nz/ news/national/ 129385/pilot- falls-asleep- during-long-haul-flight" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ noimg_56_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.radionz.co.nz/ news/national/ 129385/pilot- falls-asleep- during-long-haul-flight" target="_blank">Pilot falls asleep during long-haul flight</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.bizjournals.com/seattle/ morning_call/ 2013/02/alaska- airlines-wins- 2012-on-time.html?ana= RSS&s=article_search" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 146466887_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.bizjournals.com/seattle/ morning_call/ 2013/02/alaska- airlines-wins- 2012-on-time.html?ana= RSS&s=article_search" target="_blank">Alaska Airlines wins 2012 on-time performance award</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.bizjournals.com/seattle/ morning_call/ 2013/02/alaska- airlines-wins- 2012-on-time.html?ana= RSS&s=article_search" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 146466887_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.bizjournals.com/seattle/ morning_call/ 2013/02/alaska- airlines-wins- 2012-on-time.html?ana= RSS&s=article_search" target="_blank">Alaska Airlines wins 2012 on-time performance award</a></li> | ||
Deleted: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// leaderswedeserve.wordpress.com/ 2013/02/11/the-dreamliner- dream-turns-sour-what-are- the-implications-for-the- global-air-travel-industry/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 144538179_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// leaderswedeserve.wordpress.com/ 2013/02/11/the-dreamliner- dream-turns-sour-what-are- the-implications-for-the- global-air-travel-industry/" target="_blank">The Dreamliner Dream Turns Sour. What are the Implications for the Global Air Travel Industry?</a></li> | |||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=e7cbd441- 906b-4805-ac30- bf828b81e4c6" /></a></div> | Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=e7cbd441- 906b-4805-ac30- bf828b81e4c6" /></a></div> |
Note: Spaces may be added to comparison text to allow better line wrapping.