You are viewing an old revision of this post, from March 13, 2013 @ 22:20:14. See below for differences between this version and the current revision.

If ever there were an indication of the influence exerted by Paul Krugman and his intellectual kin, take a look at this:
One day after Republicans rolled out a detailed proposal aimed at eliminating the federal deficit through steep cuts and repealing many of the president’s accomplishments, Mr. Obama told them pointedly in a rare visit that their highest fiscal priority was not his.
“Our biggest problems in the next 10 years are not deficits,” the president said, according to accounts from the meeting, bluntly rejecting an idea that has become Republican fiscal dogma…
Senator Patty Murray, the Washington Democrat and Senate Budget Committee chairwoman who outlined her budget on Wednesday, summed up her party’s objections to Republican austerity measures, which Democrats have said rob the country of needed investment.
“Deficit reduction at the expense of economic growth is doomed to failure,” she said.
Emphases mine. But mostly, Krugman’s.
Another gem from that piece:
“The president seemed to say, ‘If we’re going to do the areas we agree on, you have to also do some of mine,’ ” said Representative James Lankford of Oklahoma, bristling at Mr. Obama’s suggestion. “If we can find the areas we agree on, why can’t we just do those?”
Indeed, Sir Lankford. Why can’t we just enact all the policies that the party who just lost its second straight presidential election wants to implement? It’s truly a modern-day mystery.
Related articles
Post Revisions:
- March 13, 2013 @ 22:22:22 [Current Revision] by Jay Pinho
- March 13, 2013 @ 22:21:31 by Jay Pinho
- March 13, 2013 @ 22:20:14 by Jay Pinho
Changes:
March 13, 2013 @ 22:20:14 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <a href="http:// www.flickr.com/ photos/47422005@N04/7314510938" target="_blank"><img class="zemanta- img-inserted zemanta-img-configured" title="Paul Krugman - Caricature" alt="Paul Krugman - Caricature" src="http://farm8.static.flickr.com/ 7090/7314510938_ b119bca731_m.jpg" width="200" /></a> Paul Krugman. (Courtesy of DonkeyHotey.) | Unchanged: <a href="http:// www.flickr.com/ photos/47422005@N04/7314510938" target="_blank"><img class="zemanta- img-inserted zemanta-img-configured" title="Paul Krugman - Caricature" alt="Paul Krugman - Caricature" src="http://farm8.static.flickr.com/ 7090/7314510938_ b119bca731_m.jpg" width="200" /></a> Paul Krugman. (Courtesy of DonkeyHotey.) | ||
Deleted: If ever there were an indication of the influence exerted by Paul Krugman and his intellectual kin, take a look at this: | Added: If ever there were an indication of the influence exerted by Paul Krugman and his intellectual kin, <a href="http:// www.nytimes.com/2013/03/14/ us/politics/obama-to-meet- with-house-gop- over-budget.html?hp" target="_blank">take a look at this</a>: | ||
Unchanged: <blockquote> | Unchanged: <blockquote> | ||
Unchanged: <p itemprop="articleBody">One day after Republicans rolled out a detailed proposal aimed at eliminating the federal deficit through steep cuts and repealing many of the president’s accomplishments, Mr. Obama told them pointedly in a rare visit that their highest fiscal priority was not his.</p> | Unchanged: <p itemprop="articleBody">One day after Republicans rolled out a detailed proposal aimed at eliminating the federal deficit through steep cuts and repealing many of the president’s accomplishments, Mr. Obama told them pointedly in a rare visit that their highest fiscal priority was not his.</p> | ||
Unchanged: <p itemprop="articleBody" >“<strong>Our biggest problems in the next 10 years are not deficits</strong>,” the president said, according to accounts from the meeting, bluntly rejecting an idea that has become Republican fiscal dogma...</p> | Unchanged: <p itemprop="articleBody" >“<strong>Our biggest problems in the next 10 years are not deficits</strong>,” the president said, according to accounts from the meeting, bluntly rejecting an idea that has become Republican fiscal dogma...</p> | ||
Unchanged: <p itemprop="articleBody">Senator Patty Murray, the Washington Democrat and Senate Budget Committee chairwoman who outlined her budget on Wednesday, summed up her party’s objections to Republican austerity measures, which Democrats have said rob the country of needed investment.</p> | Unchanged: <p itemprop="articleBody">Senator Patty Murray, the Washington Democrat and Senate Budget Committee chairwoman who outlined her budget on Wednesday, summed up her party’s objections to Republican austerity measures, which Democrats have said rob the country of needed investment.</p> | ||
Unchanged: <p itemprop="articleBody" >“<strong>Deficit reduction at the expense of economic growth is doomed to failure</strong>,” she said.</p> | Unchanged: <p itemprop="articleBody" >“<strong>Deficit reduction at the expense of economic growth is doomed to failure</strong>,” she said.</p> | ||
Unchanged: </blockquote> | Unchanged: </blockquote> | ||
Unchanged: <p itemprop="articleBody">Emphases mine. But mostly, Krugman's.</p> | Unchanged: <p itemprop="articleBody">Emphases mine. But mostly, Krugman's.</p> | ||
Unchanged: <p itemprop="articleBody">Another gem from that piece:</p> | Unchanged: <p itemprop="articleBody">Another gem from that piece:</p> | ||
Unchanged: <blockquote> | Unchanged: <blockquote> | ||
Unchanged: <p itemprop="articleBody">“The president seemed to say, ‘If we’re going to do the areas we agree on, you have to also do some of mine,’ ” said Representative James Lankford of Oklahoma, bristling at Mr. Obama’s suggestion. “If we can find the areas we agree on, why can’t we just do those?”</p> | Unchanged: <p itemprop="articleBody">“The president seemed to say, ‘If we’re going to do the areas we agree on, you have to also do some of mine,’ ” said Representative James Lankford of Oklahoma, bristling at Mr. Obama’s suggestion. “If we can find the areas we agree on, why can’t we just do those?”</p> | ||
Unchanged: </blockquote> | Unchanged: </blockquote> | ||
Unchanged: <p itemprop="articleBody">Indeed, Sir Lankford. Why can't we just enact all the policies that the party who just lost its second straight presidential election wants to implement? It's truly a modern-day mystery.</p> | Unchanged: <p itemprop="articleBody">Indeed, Sir Lankford. Why can't we just enact all the policies that the party who just lost its second straight presidential election wants to implement? It's truly a modern-day mystery.</p> | ||
Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | ||
Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.huffingtonpost.com/2013/ 03/10/paul-krugman- ron-johnson_ n_2848656.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151272897_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.huffingtonpost.com/2013/ 03/10/paul-krugman- ron-johnson_ n_2848656.html" target="_blank">Krugman: 'Your Facts Are False'</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.huffingtonpost.com/2013/ 03/10/paul-krugman- ron-johnson_ n_2848656.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151272897_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.huffingtonpost.com/2013/ 03/10/paul-krugman- ron-johnson_ n_2848656.html" target="_blank">Krugman: 'Your Facts Are False'</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.mediaite.com/tv/paul- krugman-slaps- down-heated- gop-senator-over- social-security- facts-on-this-week/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151260452_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.mediaite.com/tv/paul- krugman-slaps- down-heated- gop-senator-over- social-security- facts-on-this-week/" target="_blank">Paul Krugman Slaps Down Heated GOP Senator Over Social Security 'Facts' On This Week</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.mediaite.com/tv/paul- krugman-slaps- down-heated- gop-senator-over- social-security- facts-on-this-week/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151260452_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.mediaite.com/tv/paul- krugman-slaps- down-heated- gop-senator-over- social-security- facts-on-this-week/" target="_blank">Paul Krugman Slaps Down Heated GOP Senator Over Social Security 'Facts' On This Week</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// delong.typepad.com/sdj/2013/ 03/paul-krugman- no-our-deficit- is-not-unsustainable.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151202019_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// delong.typepad.com/sdj/2013/ 03/paul-krugman- no-our-deficit- is-not-unsustainable.html" target="_blank">Paul Krugman: No, Our Deficit Is Not "Unsustainable"</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// delong.typepad.com/sdj/2013/ 03/paul-krugman- no-our-deficit- is-not-unsustainable.html" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151202019_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// delong.typepad.com/sdj/2013/ 03/paul-krugman- no-our-deficit- is-not-unsustainable.html" target="_blank">Paul Krugman: No, Our Deficit Is Not "Unsustainable"</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// cnsnews.com/news/article/ krugman-spending-growth-has- been-exceptionally- low-under-obama" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151432442_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// cnsnews.com/news/article/ krugman-spending-growth-has- been-exceptionally- low-under-obama" target="_blank">Krugman: 'Spending Growth Has Been Exceptionally Low Under Obama'</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// cnsnews.com/news/article/ krugman-spending-growth-has- been-exceptionally- low-under-obama" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151432442_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// cnsnews.com/news/article/ krugman-spending-growth-has- been-exceptionally- low-under-obama" target="_blank">Krugman: 'Spending Growth Has Been Exceptionally Low Under Obama'</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.addictinginfo.org/2013/ 03/09/paul-krugman-the-big- bad-deficit-is-gone/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151092389_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.addictinginfo.org/2013/ 03/09/paul-krugman-the-big- bad-deficit-is-gone/" target="_blank">Paul Krugman: The Big Bad Deficit Is Gone</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.addictinginfo.org/2013/ 03/09/paul-krugman-the-big- bad-deficit-is-gone/" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 151092389_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.addictinginfo.org/2013/ 03/09/paul-krugman-the-big- bad-deficit-is-gone/" target="_blank">Paul Krugman: The Big Bad Deficit Is Gone</a></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=bf3e37f0- 90c7-4772-a236- e4478171b553" /></a></div> | Unchanged: <div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http:// www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/ zemified_e.png?x- id=bf3e37f0- 90c7-4772-a236- e4478171b553" /></a></div> |
Note: Spaces may be added to comparison text to allow better line wrapping.