You are viewing an old revision of this post, from April 1, 2013 @ 20:09:30. See below for differences between this version and the current revision.

Michael Wolff thinks so:
Without a dramatic turnaround in advertising income, there are only two strategies – neither mutually exclusive – for the continued existence of newspapers, in digital or any other form:
• Having established the paywall model, the goal, in a race against time, is to extend it to a greater and greater part of the user base. Like the paywall itself, this is unchartered territory. Rupert Murdoch’s more absolute paywalls having worked significantly less well than the New York Times’ porous wall. The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles.
• Re-orient the cost basis of the business, still largely modeled on advertising income, to the much smaller subscription revenue base. That is, fire a lot of people.
This is, actually, good news, if not necessarily for shareholders or for many employees. Some newspapers can continue to exist, albeit as vastly smaller and less profitable businesses.
I have a few points in response. First, Wolff characterizes newspapers’ plummeting revenue in the following terms: “A digital advertising environment on the web – one even more pronounced in mobile – that relentlessly increases the amount of advertising space available and lowers the value of all space overall.”
Wolff is mostly right, for now. But that’s only because advertisers have yet to figure out what’s valuable. I worked in online advertising for two years (including one year for a behavioral targeting firm), and I can say with some confidence that we still don’t have adequate metrics to measure advertising success online — hence the degradation of online real estate. But soon enough, the advertising landscape will have to revert to form.
Why? Well, because advertisers don’t like paying for something that provides no value. It’s astonishing just how little advertisers still know about their own data in 2013 — that is, the audiences on their own web sites, the customers buying their products, and so on. The problem is even worse when it comes to connecting with new audiences, also known as advertising. Not only do the companies themselves not understand the data, but many of the online advertising firms that these companies have hired know little about what they’re selling as well. (Take a look at the above headache-inducing graphic of the online media landscape to understand why.)
So yes, in such a confusing context, it makes sense that increased advertising space results in lower prices for publishers across the board. But once both the companies and the advertising firms that represent them become savvier in data targeting and conversion tracking, pricing should quickly become differentiated again (just as it still is in print).
Wolff goes on:
There is an aggressive new news business, including, but hardly limited to, the Huffington Post, the Drudge Report, Business Insider, Buzzfeed, Politico, Yahoo News, and Google News, built on the idea of producing full service news products with significantly fewer resources and at significantly less cost than traditional news organizations – largely, by recycling free digital news feeds.
Copycats and cloners are a huge problem, and Wolff is right to pinpoint this threat. One wonders if some sort of modification of the principle of “fair use” is in order: content pilferage from established news organizations such as The New York Times (which spend liberally to report from all four corners of the world, and see their rightful web traffic redirected to aggregators the moment they publish) is widespread, and demands a solution. Although Germany is going too far, it’s interesting to see how its parliament has approached the issue of content aggregation:
The Leistungsschutzrecht, a controversial German proposal that would force for-profit companies to pay for using short snippets of news content, passed its last legislative hurdle on Friday and will become law as soon as the president signs it.
As passed earlier this month in the lower house, the bill requires companies, like Google and Yahoo, to pay a license fee for the use of text produced by publishing companies, like newspaper websites. Search engines and news aggregators, the logic goes, do not generate their own original content but derive profit from the curations. Single words and short texts, a phrase still not defined in the law, are not affected.
As described above, this definitely feels a bit draconian. And it’s certainly not in line with American conceptions of free speech and press — or of fair use, for that matter. Nevertheless, some sort of modification of our legal framework is certainly worth consideration.
Wolff continues: “The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles.”
Wolff seems to be right on this as well. And the Times is not the only paywalled site to start ramping up the pressure. Over at The Dish, Andrew Sullivan (whose own paywall was implemented at the beginning of February) recently tightened access too: from seven free articles per 30 days to five free articles every 60 days. That alone was a big adjustment, but Sullivan wasn’t finished. A week later he introduced a new payment option: $1.99/month, geared toward users who didn’t want to commit for an entire year at $19.99.

But whatever the particular paywall model chosen — porous like that of the Times, or stricter like The Wall Street Journal‘s — the implication of major players increasingly switching over to a paywall of some kind is increasingly important. Thus Wolff notes that the Times hopes its “brand power” and a “gradual change in consumer behavior” will combine to produce a beneficial financial outcome.
Much hinges on these hopes — not simply for The New York Times, but for serious journalism everywhere. It’s why the hoopla surrounding Andrew Sullivan’s switch from The Daily Beast to his own paywalled venture was so intense: such experiments are being closely watched by myriads of other journalists who may not currently be so daring as to strike off on their own, but who nevertheless wish to see some type of payment model succeed.
Right now, it’s a bit early to tell. But it certainly can’t hurt to have news heavyweights like The New York Times, The Wall Street Journal, and now The Washington Post demanding payment in compensation for their services. It may in fact be possible to gradually educate readers, via the steady drumbeat of new paywalls being erected, that high-quality journalism is worth something, and therefore we should pay for it. (As Wolff observes, it is especially crucial to convince us young ones, who’ve grown up thinking of news like we do about water: always available at virtually no cost.)
However, this point leads me directly into Wolff’s counterexample of The Daily Mail, which is where I think he went wrong:
In essence, the Mail has played an entirely un-newspaper game, much less trying hold onto and finance what has worked offline, and much more trying to focus on what works online. Using large amounts of aggregation, and focusing relentlessly on celebrities, with search engine and social media strategies, it has, in fact, outdone almost all its native online competitors in the quest for traffic and wholly trounced every other newspaper.
But does The Daily Mail really have the same audience as, say, The New York Times or The Guardian? I think not. To claim the Mail‘s experience as a success story is, I think, deceptive. I, for one, would never even consider paying for The Daily Mail, and yet I subscribe to both The New York Times and The Dish (and as a starving grad student, no less). This raises two related points (and then, I promise, I’ll be done with this post):
1) One cannot simply assume that what works for The Daily Mail and The Huffington Post would work for purveyors of on-the-ground, investigative journalism (even if some of these new-media types are dipping their toes into these waters thanks, in no small part, to the revenues they’ve accrued from the efforts of more traditional establishments).
2) Again, this brings up advertising real estate value. The average display ad on The Huffington Post simply isn’t worth as much as the average one on the Times. And even if, hypothetically, the two sites’ prices were identical now, that would only indicate that the market hasn’t figured itself out yet — because, over time, it will become increasingly apparent to advertisers that the audiences seeing and clicking on their adds at HuffPo aren’t as valuable as the ones on the Times. Thus, I’d basically throw out the entire Daily Mail comparison, because I don’t think it’s useful here.
Related articles
Post Revisions:
- April 1, 2013 @ 20:12:23 [Current Revision] by Jay Pinho
- April 1, 2013 @ 20:09:30 by Jay Pinho
- April 1, 2013 @ 20:03:03 by Jay Pinho
- April 1, 2013 @ 20:00:45 by Jay Pinho
Changes:
April 1, 2013 @ 20:09:30 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <img class="size-large wp-image-5381" alt="Courtesy of LUMA Partners." src="http://archives.jaypinho.com/ wp-content/uploads/2013/04/ lumascape-1024x766.jpg" width="625" height="467" /> Courtesy of LUMA Partners LLC. | Unchanged: <img class="size-large wp-image-5381" alt="Courtesy of LUMA Partners." src="http://archives.jaypinho.com/ wp-content/uploads/2013/04/ lumascape-1024x766.jpg" width="625" height="467" /> Courtesy of LUMA Partners LLC. | ||
Unchanged: Michael Wolff <a href="http:// www.guardian.co.uk/ commentisfree/ 2013/apr/01/tipping-point- paywalls-newspapers-crisis" target="_blank">thinks so</a>: | Unchanged: Michael Wolff <a href="http:// www.guardian.co.uk/ commentisfree/ 2013/apr/01/tipping-point- paywalls-newspapers-crisis" target="_blank">thinks so</a>: | ||
Unchanged: <blockquote>Without a dramatic turnaround in advertising income, there are only two strategies – neither mutually exclusive – for the continued existence of newspapers, in digital or any other form: | Unchanged: <blockquote>Without a dramatic turnaround in advertising income, there are only two strategies – neither mutually exclusive – for the continued existence of newspapers, in digital or any other form: | ||
Unchanged: • Having established the paywall model, the goal, in a race against time, is to extend it to a greater and greater part of the user base. Like the paywall itself, this is unchartered territory. Rupert Murdoch's more absolute paywalls having worked significantly less well than the New York Times' porous wall. The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles. | Unchanged: • Having established the paywall model, the goal, in a race against time, is to extend it to a greater and greater part of the user base. Like the paywall itself, this is unchartered territory. Rupert Murdoch's more absolute paywalls having worked significantly less well than the New York Times' porous wall. The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles. | ||
Unchanged: • Re-orient the cost basis of the business, still largely modeled on advertising income, to the much smaller subscription revenue base. That is, fire a lot of people. | Unchanged: • Re-orient the cost basis of the business, still largely modeled on advertising income, to the much smaller subscription revenue base. That is, fire a lot of people. | ||
Unchanged: This is, actually, good news, if not necessarily for shareholders or for many employees. Some newspapers can continue to exist, albeit as vastly smaller and less profitable businesses.</blockquote> | Unchanged: This is, actually, good news, if not necessarily for shareholders or for many employees. Some newspapers can continue to exist, albeit as vastly smaller and less profitable businesses.</blockquote> | ||
Unchanged: I have a few points in response. First, Wolff characterizes newspapers' plummeting revenue in the following terms: "A digital advertising environment on the web – one even more pronounced in mobile – that relentlessly increases the amount of advertising space available and lowers the value of all space overall." | Unchanged: I have a few points in response. First, Wolff characterizes newspapers' plummeting revenue in the following terms: "A digital advertising environment on the web – one even more pronounced in mobile – that relentlessly increases the amount of advertising space available and lowers the value of all space overall." | ||
Unchanged: Wolff is mostly right, <em>for now. </em>But that's only because advertisers have yet to figure out what's valuable. I worked in online advertising for two years (including one year for a behavioral targeting firm), and I can say with some confidence that we still don't have adequate metrics to measure advertising success online -- hence the degradation of online real estate. But soon enough, the advertising landscape will have to revert to form. | Unchanged: Wolff is mostly right, <em>for now. </em>But that's only because advertisers have yet to figure out what's valuable. I worked in online advertising for two years (including one year for a behavioral targeting firm), and I can say with some confidence that we still don't have adequate metrics to measure advertising success online -- hence the degradation of online real estate. But soon enough, the advertising landscape will have to revert to form. | ||
Unchanged: Why? Well, because advertisers don't like paying for something that provides no value. It's astonishing just how little advertisers still know about their own data in 2013 -- that is, the audiences on their own web sites, the customers buying their products, and so on. The problem is even worse when it comes to connecting with new audiences, also known as advertising. Not only do the companies themselves not understand the data, but many of the online advertising firms that these companies have hired know little about what they're selling as well. (Take a look at the above headache-inducing graphic of the online media landscape to understand why.)<!--more--> | Unchanged: Why? Well, because advertisers don't like paying for something that provides no value. It's astonishing just how little advertisers still know about their own data in 2013 -- that is, the audiences on their own web sites, the customers buying their products, and so on. The problem is even worse when it comes to connecting with new audiences, also known as advertising. Not only do the companies themselves not understand the data, but many of the online advertising firms that these companies have hired know little about what they're selling as well. (Take a look at the above headache-inducing graphic of the online media landscape to understand why.)<!--more--> | ||
Unchanged: So yes, in such a confusing context, it makes sense that increased advertising space results in lower prices for publishers across the board. But once both the companies and the advertising firms that represent them become savvier in data targeting and conversion tracking, pricing should quickly become differentiated again (just as it still is in print). | Unchanged: So yes, in such a confusing context, it makes sense that increased advertising space results in lower prices for publishers across the board. But once both the companies and the advertising firms that represent them become savvier in data targeting and conversion tracking, pricing should quickly become differentiated again (just as it still is in print). | ||
Unchanged: Wolff goes on: | Unchanged: Wolff goes on: | ||
Unchanged: <blockquote>There is an aggressive new news business, including, but hardly limited to, the Huffington Post, the Drudge Report, Business Insider, Buzzfeed, Politico, Yahoo News, and Google News, built on the idea of producing full service news products with significantly fewer resources and at significantly less cost than traditional news organizations – largely, by recycling free digital news feeds.</blockquote> | Unchanged: <blockquote>There is an aggressive new news business, including, but hardly limited to, the Huffington Post, the Drudge Report, Business Insider, Buzzfeed, Politico, Yahoo News, and Google News, built on the idea of producing full service news products with significantly fewer resources and at significantly less cost than traditional news organizations – largely, by recycling free digital news feeds.</blockquote> | ||
Unchanged: Copycats and cloners are a huge problem, and Wolff is right to pinpoint this threat. One wonders if some sort of modification of the principle of "fair use" is in order: content pilferage from established news organizations such as <em>The New York Times</em> (which spend liberally to report from all four corners of the world, and see their rightful web traffic redirected to aggregators the moment they publish) is widespread, and demands a solution. Although Germany is going too far, it's interesting to see how its parliament has <a href="http:// www.cjr.org/cloud_control/ lsr_to_become_ law_in_germany_1.php" target="_blank">approached the issue</a> of content aggregation: | Unchanged: Copycats and cloners are a huge problem, and Wolff is right to pinpoint this threat. One wonders if some sort of modification of the principle of "fair use" is in order: content pilferage from established news organizations such as <em>The New York Times</em> (which spend liberally to report from all four corners of the world, and see their rightful web traffic redirected to aggregators the moment they publish) is widespread, and demands a solution. Although Germany is going too far, it's interesting to see how its parliament has <a href="http:// www.cjr.org/cloud_control/ lsr_to_become_ law_in_germany_1.php" target="_blank">approached the issue</a> of content aggregation: | ||
Unchanged: <blockquote>The < i>Leistungsschutzrecht</i>, a controversial German proposal that would force for-profit companies to pay for using short snippets of news content, passed its last legislative hurdle on Friday and will become law as soon as the president signs it. | Unchanged: <blockquote>The < i>Leistungsschutzrecht</i>, a controversial German proposal that would force for-profit companies to pay for using short snippets of news content, passed its last legislative hurdle on Friday and will become law as soon as the president signs it. | ||
Unchanged: As passed earlier this month in the lower house, the bill requires companies, like Google and Yahoo, to pay a license fee for the use of text produced by publishing companies, like newspaper websites. Search engines and news aggregators, the logic goes, do not generate their own original content but derive profit from the curations. Single words and short texts, a phrase still not defined in the law, are not affected.</blockquote> | Unchanged: As passed earlier this month in the lower house, the bill requires companies, like Google and Yahoo, to pay a license fee for the use of text produced by publishing companies, like newspaper websites. Search engines and news aggregators, the logic goes, do not generate their own original content but derive profit from the curations. Single words and short texts, a phrase still not defined in the law, are not affected.</blockquote> | ||
Unchanged: As described above, this definitely feels a bit draconian. And it's certainly not in line with American conceptions of free speech and press -- or of fair use, for that matter. Nevertheless, some sort of modification of our legal framework is certainly worth consideration. | Unchanged: As described above, this definitely feels a bit draconian. And it's certainly not in line with American conceptions of free speech and press -- or of fair use, for that matter. Nevertheless, some sort of modification of our legal framework is certainly worth consideration. | ||
Unchanged: Wolff continues: "The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles." | Unchanged: Wolff continues: "The Times, however, counting on its brand power and on the gradual change in consumer behavior, is trying to up the ante, recently cutting its free take from 20 to ten articles." | ||
Unchanged: Wolff seems to be right on this as well. And the <em>Times</em> is not the only paywalled site to start ramping up the pressure. Over at <em>The Dish</em>, Andrew Sullivan (whose own paywall was implemented at the beginning of February) recently <a href="http:// dish.andrewsullivan.com/2013/ 03/18/new-dish- new-media-update/" target="_blank">tightened access</a> too: from seven free articles per 30 days to <em>five</em> free articles every <em>60</em> days. That alone was a big adjustment, but Sullivan wasn't finished. A week later he introduced <a href="http:// dish.andrewsullivan.com/2013/ 03/25/the-dish- now-1-99-a-month/" target="_blank">a new payment option</a>: $1.99/month, geared toward users who didn't want to commit for an entire year at $19.99. | Unchanged: Wolff seems to be right on this as well. And the <em>Times</em> is not the only paywalled site to start ramping up the pressure. Over at <em>The Dish</em>, Andrew Sullivan (whose own paywall was implemented at the beginning of February) recently <a href="http:// dish.andrewsullivan.com/2013/ 03/18/new-dish- new-media-update/" target="_blank">tightened access</a> too: from seven free articles per 30 days to <em>five</em> free articles every <em>60</em> days. That alone was a big adjustment, but Sullivan wasn't finished. A week later he introduced <a href="http:// dish.andrewsullivan.com/2013/ 03/25/the-dish- now-1-99-a-month/" target="_blank">a new payment option</a>: $1.99/month, geared toward users who didn't want to commit for an entire year at $19.99. | ||
Unchanged: <img class="size-medium wp-image-5389" alt="The Dish's audience, and its status in relation to the paywall as of the end of February. (Courtesy of The Dish.)" src="http://archives.jaypinho.com/ wp-content/uploads/2013/04/ meter-300x240.png" width="300" height="240" /> The Dish's audience, and its status in relation to the paywall as of the end of February. (Courtesy of The Dish.) | Unchanged: <img class="size-medium wp-image-5389" alt="The Dish's audience, and its status in relation to the paywall as of the end of February. (Courtesy of The Dish.)" src="http://archives.jaypinho.com/ wp-content/uploads/2013/04/ meter-300x240.png" width="300" height="240" /> The Dish's audience, and its status in relation to the paywall as of the end of February. (Courtesy of The Dish.) | ||
Unchanged: But whatever the particular paywall model chosen -- porous like that of the <em>Times</em>, or stricter like <i>The Wall Street Journal</i>'s -- the implication of major players increasingly switching over to a paywall of <em>some</em> kind is increasingly important. Thus Wolff notes that the <em>Times</em> hopes its "brand power" and a "gradual change in consumer behavior" will combine to produce a beneficial financial outcome. | Unchanged: But whatever the particular paywall model chosen -- porous like that of the <em>Times</em>, or stricter like <i>The Wall Street Journal</i>'s -- the implication of major players increasingly switching over to a paywall of <em>some</em> kind is increasingly important. Thus Wolff notes that the <em>Times</em> hopes its "brand power" and a "gradual change in consumer behavior" will combine to produce a beneficial financial outcome. | ||
Unchanged: Much hinges on these hopes -- not simply for <em>The New York Times</em>, but for serious journalism everywhere. It's why the hoopla surrounding Andrew Sullivan's switch from The Daily Beast to his own paywalled venture was so intense: such experiments are being closely watched by myriads of other journalists who may not currently be so daring as to strike off on their own, but who nevertheless wish to see some type of payment model succeed. | Unchanged: Much hinges on these hopes -- not simply for <em>The New York Times</em>, but for serious journalism everywhere. It's why the hoopla surrounding Andrew Sullivan's switch from The Daily Beast to his own paywalled venture was so intense: such experiments are being closely watched by myriads of other journalists who may not currently be so daring as to strike off on their own, but who nevertheless wish to see some type of payment model succeed. | ||
Unchanged: Right now, it's a bit early to tell. But it certainly can't hurt to have news heavyweights like <em>The New York Times</em>, <em>The Wall Street Journal</em>, and now <em>The Washington Post</em> demanding payment in compensation for their services. It may in fact be possible to gradually educate readers, via the steady drumbeat of new paywalls being erected, that high-quality journalism is <em>worth</em> something, and therefore we should pay for it. (As Wolff observes, it is especially crucial to convince us young ones, who've grown up thinking of news like we do about water: always available at virtually no cost.) | Unchanged: Right now, it's a bit early to tell. But it certainly can't hurt to have news heavyweights like <em>The New York Times</em>, <em>The Wall Street Journal</em>, and now <em>The Washington Post</em> demanding payment in compensation for their services. It may in fact be possible to gradually educate readers, via the steady drumbeat of new paywalls being erected, that high-quality journalism is <em>worth</em> something, and therefore we should pay for it. (As Wolff observes, it is especially crucial to convince us young ones, who've grown up thinking of news like we do about water: always available at virtually no cost.) | ||
Unchanged: However, this point leads me directly into Wolff's counterexample of <em>The Daily Mail</em>, which is where I think he went wrong: | Unchanged: However, this point leads me directly into Wolff's counterexample of <em>The Daily Mail</em>, which is where I think he went wrong: | ||
Unchanged: <blockquote>In essence, the Mail has played an entirely un-newspaper game, much less trying hold onto and finance what has worked offline, and much more trying to focus on what works <em>online</em>. Using large amounts of aggregation, and focusing relentlessly on celebrities, with search engine and social media strategies, it has, in fact, outdone almost all its native online competitors in the quest for traffic and wholly trounced every other newspaper.</blockquote> | Unchanged: <blockquote>In essence, the Mail has played an entirely un-newspaper game, much less trying hold onto and finance what has worked offline, and much more trying to focus on what works <em>online</em>. Using large amounts of aggregation, and focusing relentlessly on celebrities, with search engine and social media strategies, it has, in fact, outdone almost all its native online competitors in the quest for traffic and wholly trounced every other newspaper.</blockquote> | ||
Unchanged: But does <em>The Daily Mail</em> really have the same audience as, say, <em>The New York Times</em> or <em>The Guardian</em>? I think not. To claim the <em>Mail</em>'s experience as a success story is, I think, deceptive. I, for one, would never even consider paying for <em>The Daily Mail</em>, and yet I subscribe to both <em>The New York Times </em>and <em>The Dish</em> (and as a starving grad student, no less). This raises two related points (and then, I promise, I'll be done with this post): | Unchanged: But does <em>The Daily Mail</em> really have the same audience as, say, <em>The New York Times</em> or <em>The Guardian</em>? I think not. To claim the <em>Mail</em>'s experience as a success story is, I think, deceptive. I, for one, would never even consider paying for <em>The Daily Mail</em>, and yet I subscribe to both <em>The New York Times </em>and <em>The Dish</em> (and as a starving grad student, no less). This raises two related points (and then, I promise, I'll be done with this post): | ||
Deleted: 1) One cannot simply assume that what works for <em>The Daily Mail</em> and <em>The Huffington Post</em> would work for purveyors of on-the-ground, investigative journalism (even if some of these new-media types are dipping their toes into these waters thanks, in no small part, to the revenues they've accrued from the efforts of more traditional establishments). | Added: 1) One cannot simply assume that what works for <em>The Daily Mail</em> and <em>The Huffington Post</em> would work for purveyors of on-the-ground, investigative journalism (even if some of these new-media types are dipping their toes into these waters -- thanks, in no small part, to the revenues they've accrued from the efforts of more traditional establishments). | ||
Deleted: 2) Again, this brings up advertising real estate value. The average display ad on <em>The Huffington Post</em> simply isn't worth as much as the average one on the <em> Times</em>. And even if, hypothetically, the two sites' prices were identical now, that would only indicate that the market hasn't figured itself out yet -- because, over time, it will become increasingly apparent to advertisers that the audiences seeing and clicking on their | Added: 2) Again, this brings up advertising real estate value. The average display ad on <em>The Huffington Post</em> simply isn't worth as much as the average one on the <em> Times</em>. And even if, hypothetically, the two sites' prices were identical now, that would only indicate that the market hasn't figured itself out yet -- because, over time, it will become increasingly apparent to advertisers that the audiences seeing and clicking on their ads at <em>HuffPo</em> aren't as valuable as the ones on the <em>Times</em>.<span style="line-height: 1.714285714; font-size: 1rem;"> Thus, I'd basically throw out the entire <i>Daily Mail</i> comparison, because I don't think it's useful here.</span> | ||
Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | Unchanged: <h6 class="zemanta- related-title" style="font-size: 1em;">Related articles</h6> | ||
Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | Unchanged: <ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;"> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ media-blog/2013/ mar/31/paywalls- news-commodity- core-product& a=156470802& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=e1fdc627f42623623d4f5746d1a427ef" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 156470802_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ media-blog/2013/ mar/31/paywalls- news-commodity- core-product& a=156470802& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=e1fdc627f42623623d4f5746d1a427ef" target="_blank">guardian tecnologia: Paywalls for all or not? The real issue is what's the core offering</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ media-blog/2013/ mar/31/paywalls- news-commodity- core-product& a=156470802& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=e1fdc627f42623623d4f5746d1a427ef" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 156470802_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ media-blog/2013/ mar/31/paywalls- news-commodity- core-product& a=156470802& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=e1fdc627f42623623d4f5746d1a427ef" target="_blank">guardian tecnologia: Paywalls for all or not? The real issue is what's the core offering</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ 2013/mar/31/paywalls-go-up- papers-still- arent-secure& a=156380198& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=eea5d817f717c635781e6ce87ab081c9" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 156380198_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ 2013/mar/31/paywalls-go-up- papers-still- arent-secure& a=156380198& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=eea5d817f717c635781e6ce87ab081c9" target="_blank">The paywalls go up - but papers still aren't secure</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ 2013/mar/31/paywalls-go-up- papers-still- arent-secure& a=156380198& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=eea5d817f717c635781e6ce87ab081c9" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 156380198_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// r.zemanta.com/?u=http%3A/ /www.guardian.co.uk/media/ 2013/mar/31/paywalls-go-up- papers-still- arent-secure& a=156380198& rid=21388e67- 6725-4066-a986- fa4fac8e4abb& e=eea5d817f717c635781e6ce87ab081c9" target="_blank">The paywalls go up - but papers still aren't secure</a></li> | ||
Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.cjr.org/the_ audit/paywalls_rise.php" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 155751725_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.cjr.org/the_ audit/paywalls_rise.php" target="_blank">Paywalls rise</a></li> | Unchanged: <li class="zemanta- article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http:// www.cjr.org/the_ audit/paywalls_rise.php" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/ 155751725_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 80px; padding: 5px 2px 0 2px;" href="http:// www.cjr.org/the_ audit/paywalls_rise.php" target="_blank">Paywalls rise</a></li> | ||
