You are viewing an old revision of this post, from November 28, 2014 @ 20:24:12. See below for differences between this version and the current revision.
CitiBike has proven to be quite the hit in New York. As of mid-November, CitiBike claimed that riders had taken 14,589,242 trips since the service launched in May 2013. With approximately 330 docking stations and 6,000 bikes in circulation, that’s a lot of wear and tear on each bike.
In the spirit of finding out just how much of a workout these bikes get, I pulled the latest full month of available bike trip logs from CitiBike’s site, which happens to be August 2014. I sorted by bike ID to determine which specific bike was ridden the most times that month.
This led me to CitiBike #18068, a stalwart two-wheeler with 349 individual trips taken in August — over 11 rides per day. (5,958 unique bikes were ridden a total of 963,489 times in August, for an average of 162 trips per bike.) Using the GeoJSON geographic data convention, I was able to map all of these trips by plotting the starting and ending bike stations on Google Maps:
Post Revisions:
- November 28, 2014 @ 20:25:15 [Current Revision] by Jay Pinho
- November 28, 2014 @ 20:25:15 by Jay Pinho
- November 28, 2014 @ 20:24:12 by Jay Pinho
Changes:
| November 28, 2014 @ 20:24:12 | Current Revision | ||
|---|---|---|---|
| Content | |||
| Unchanged: CitiBike has proven to be quite the hit in New York. As of mid-November, CitiBike <a href="http:// www.citibikenyc.com/ system-data" target="_blank" >claimed</a> that riders had taken 14,589,242 trips since the service launched in May 2013. With approximately <a href="http:// www.nytimes.com/2014/10/30/ opinion/citi- bike-2-0.html" target="_blank">330 docking stations and 6,000 bikes</a> in circulation, that's a lot of wear and tear on each bike. | Unchanged: CitiBike has proven to be quite the hit in New York. As of mid-November, CitiBike <a href="http:// www.citibikenyc.com/ system-data" target="_blank" >claimed</a> that riders had taken 14,589,242 trips since the service launched in May 2013. With approximately <a href="http:// www.nytimes.com/2014/10/30/ opinion/citi- bike-2-0.html" target="_blank">330 docking stations and 6,000 bikes</a> in circulation, that's a lot of wear and tear on each bike. | ||
| Unchanged: In the spirit of finding out just how much of a workout these bikes get, I pulled the latest full month of available <a href="https:/ /s3.amazonaws.com/tripdata/ 201408-citibike- tripdata.zip" target="_blank">bike trip logs</a> from CitiBike's site, which happens to be August 2014. I sorted by bike ID to determine which specific bike was ridden the most times that month. | Unchanged: In the spirit of finding out just how much of a workout these bikes get, I pulled the latest full month of available <a href="https:/ /s3.amazonaws.com/tripdata/ 201408-citibike- tripdata.zip" target="_blank">bike trip logs</a> from CitiBike's site, which happens to be August 2014. I sorted by bike ID to determine which specific bike was ridden the most times that month. | ||
| Unchanged: This led me to CitiBike #18068, a stalwart two-wheeler with 349 individual trips taken in August -- over 11 rides per day. (5,958 unique bikes were ridden a total of 963,489 times in August, for an average of 162 trips per bike.) Using the <a href="http:// geojson.org/" target="_blank" >GeoJSON</a> geographic data convention, I was able to map all of these trips by plotting the starting and ending bike stations on Google Maps: | Unchanged: This led me to CitiBike #18068, a stalwart two-wheeler with 349 individual trips taken in August -- over 11 rides per day. (5,958 unique bikes were ridden a total of 963,489 times in August, for an average of 162 trips per bike.) Using the <a href="http:// geojson.org/" target="_blank" >GeoJSON</a> geographic data convention, I was able to map all of these trips by plotting the starting and ending bike stations on Google Maps: | ||
| Unchanged: <style> | Unchanged: <style> | ||
| Unchanged: #map-canvas { | Unchanged: #map-canvas { | ||
| Unchanged: width: 600px; | Unchanged: width: 600px; | ||
| Unchanged: height: 600px; | Unchanged: height: 600px; | ||
| Unchanged: } | Unchanged: } | ||
| Unchanged: </style> | Unchanged: </style> | ||
| Unchanged: <script src="https:// maps.googleapis.com/maps/ api/js"></script> | Unchanged: <script src="https:// maps.googleapis.com/maps/ api/js"></script> | ||
| Unchanged: <script> | Unchanged: <script> | ||
| Unchanged: function initialize() { | Unchanged: function initialize() { | ||
| Unchanged: var mapCanvas = document.getElementById( 'map-canvas'); | Unchanged: var mapCanvas = document.getElementById( 'map-canvas'); | ||
| Unchanged: var mapOptions = { | Unchanged: var mapOptions = { | ||
| Unchanged: center: new google.maps.LatLng( 40.73,-73.965525), | Unchanged: center: new google.maps.LatLng( 40.73,-73.965525), | ||
| Unchanged: zoom: 13, | Unchanged: zoom: 13, | ||
| Unchanged: mapTypeId: google.maps.MapTypeId.ROADMAP | Unchanged: mapTypeId: google.maps.MapTypeId.ROADMAP | ||
| Unchanged: } | Unchanged: } | ||
| Unchanged: var map = new google.maps.Map(mapCanvas, mapOptions); | Unchanged: var map = new google.maps.Map(mapCanvas, mapOptions); | ||
| Unchanged: varPoints = JSON.parse('{ "type": "FeatureCollection", "features": [{"type": "Feature","geometry": {"type": "MultiLineString" ,"coordinates": [[[-73.990541,40.771522],[- 73.99461843,40.76009437],[- 73.99372222,40.75645824],[- 73.98658032,40.75513557],[- 73.99138152,40.75466591],[- 73.99723551,40.74734825],[- 73.98855723,40.7462009],[- 73.98955109,40.7403432],[- 73.98758561,40.73524276],[- 73.97121214,40.744219],[- 73.99704374,40.73649403],[- 74.00965965,40.72405549],[- 73.99704374,40.73649403],[- 73.98205027,40.73587678],[- 73.98473765,40.73624527],[- 73.9907647,40.73028666],[- 73.972924,40.761628],[- 73.97648516,40.75992262],[- 73.98978041,40.7262807],[- 73.99480012,40.72317958],[- 73.99480012,40.72317958],[- 73.99480012,40.72317958],[- 74.00214988,40.73038599],[- 74.00566443,40.72243797],[- 74.00214988,40.73038599],[- 74.00149746,40.74177603],[- 73.99238967,40.73726186],[- 73.98142006,40.72740794],[- 73.97573881,40.73314259],[- 73.98802084,40.7172274]],[[- 73.97121214,40.744219],[- 73.99138152,40.75466591],[- 73.99138152,40.75466591]],[[- 73.9916,40.749156],[- 73.99415556,40.74173969],[- 74.00197139,40.7454973],[- 74.00681753,40.74334935]],[[- 73.99481051,40.75044999],[- 74.00176802,40.75066386],[- 73.97706058,40.74290902],[- 73.9957214,40.73049393],[- 74.00711384,40.73291553],[- 74.01361706,40.70463334],[- 73.99510132,40.73331967],[- 73.98185424,40.72453734],[- 73.9734419,40.74780373],[- 73.97966069,40.74394314],[- 73.97207836,40.75714758],[- 73.98291153,40.7568001],[- 73.993934,40.751551],[- 74.01043382,40.70905623]],[[- 73.9842844,40.69221589],[- 73.99565293,40.72456089],[- 73.99415556,40.74173969],[- 74.00277668,40.76087502],[- 74.00149746,40.74177603],[- 73.98721619,40.75299641],[- 73.99009296,40.73704984],[- 74.00681753,40.74334935],[- 73.98997825,40.72019576],[- 73.99480012,40.72317958],[- 73.97706058,40.74290902],[- 73.9907647,40.73028666],[- 73.98564945,40.72779126],[- 73.99400398,40.71076228],[- 74.01658354,40.7153379],[- 74.00748842,40.72873888],[- 73.98859651,40.75929124],[- 73.9912551,40.76019252],[- 73.99720307,40.7218158],[- 74.00297088,40.72710258],[- 73.97738662,40.7381765],[- 73.98915076,40.7423543],[- 73.99529885,40.74487634],[- 73.99138152,40.75466591]],[[- 74.00293877,40.73401143],[- 74.01020609,40.72043411],[- 74.00711384,40.73291553],[- 74.0026376103,40.7390169121],[- 74.00731853,40.70706456],[- 73.99973337,40.71910537],[- 74.01121978,40.71542197],[- 74.00722156,40.70862144],[- 73.98602213,40.74096374],[- 73.971878855,40.7546011026],[- 73.98291153,40.7568001],[- 73.99093085,40.75019995],[- 73.99147535,40.72229346],[- 74.00731853,40.70706456],[- 73.98205027,40.73587678]],[[- 73.98713956,40.7284186],[- 73.99422366,40.7158155],[- 73.97574813,40.72368361],[- 73.98165557,40.73221853],[- 73.97973776,40.73912601],[- 74.00887308,40.70717936],[- 73.97837,40.752416],[- 73.98855723,40.7462009],[- 73.98303529,40.74444921],[- 73.97973776,40.73912601],[- 73.98303529,40.74444921],[- 73.98014437,40.75500254],[- 74.01322069,40.71754834]],[[- 74.00937622,40.71336124],[- 74.004704,40.724399],[- 74.00618026,40.73652889],[- 74.00293877,40.73401143],[- 73.98165557,40.73221853],[- 73.97498696,40.75510267]],[[- 73.97837,40.752416],[- 73.98268129,40.76344058],[- 73.99726235,40.74238787],[- 73.99138152,40.75466591]],[[- 73.97706058,40.74290902],[- 73.97973776,40.73912601]],[[- 74.00234482,40.71494807],[- 73.98303529,40.74444921],[- 73.98602213,40.74096374],[- 73.97031366,40.75968085],[- 73.99009296,40.73704984],[- 74.00234482,40.71494807],[- 73.99720307,40.7218158],[- 74.0046073,40.71273266],[- 73.98303529,40.74444921],[- 73.9734419,40.74780373],[- 73.97628939,40.71782143],[- 73.98683077,40.7451677],[- 73.97837,40.752416],[- 73.98409214,40.74025878]],[[- 74.01713445,40.70834698],[- 73.98802084,40.7172274],[- 73.981346,40.714215],[- 73.99974372,40.71602118],[- 73.976806,40.739445],[- 73.97069431,40.75828065],[- 73.9816324043,40.752062307],[- 73.97772429,40.72938685]],[[- 74.01658354,40.7153379],[- 74.00859207,40.7361967],[- 73.99931783,40.73935542],[- 73.98024289,40.73416059]],[[- 73.97121214,40.744219],[- 73.9779874,40.75320159],[- 73.99098507,40.7575699],[- 73.97121414,40.75022392],[- 74.00674436,40.73172428],[- 73.99480012,40.72317958],[- 74.01361706,40.70463334],[- 73.99480012,40.72317958],[- 74.0091059,40.71625008],[- 74.01020609,40.72043411],[- 74.00530063,40.70823502],[- 74.01234218,40.70122128],[- 73.99851193,40.71307916],[- 73.98185424,40.72453734],[- 73.98751968,40.73827428],[- 73.99009296,40.73704984],[- 73.99404649,40.72903917],[- 73.99510132,40.73331967]],[[- 74.00443172,40.74206539],[- 74.00293877,40.73401143],[- 73.978311,40.748238],[- 73.990541,40.771522],[- 73.99839279,40.7500727],[- 73.99009296,40.73704984]],[[- 74.00443172,40.74206539],[- 73.99238967,40.73726186],[- 74.00674436,40.73172428],[- 74.00618026,40.73652889],[- 74.00618026,40.73652889],[- 74.0026376103,40.7390169121],[- 73.99200509,40.73492695],[- 74.00149746,40.74177603],[- 73.9851615,40.76370739],[- 74.005226,40.751396],[- 73.98291153,40.7568001],[- 74.00026394,40.73224119],[- 73.98205027,40.73587678],[- 73.984844,40.713126],[- 73.98713956,40.7284186],[- 73.99456405,40.73971301],[- 74.005226,40.751396],[- 73.99069656,40.72502876],[- 73.99266288,40.71893904],[- 74.00530063,40.70823502],[- 74.00653609,40.70955958],[- 74.00566443,40.72243797],[- 73.996375,40.71729],[- 73.98329859,40.71850211],[- 73.97121214,40.744219],[- 73.98776323,40.71269042],[- 73.98564945,40.72779126]],[[- 73.99974372,40.71602118],[- 74.00666661,40.71911552],[- 73.9999786,40.69165183],[- 73.9999786,40.69165183],[- 73.99595065,40.69512845]],[[- 74.0091059,40.71625008],[- 74.01043382,40.70905623],[- 74.00748842,40.72873888],[- 73.99200509,40.73492695],[- 73.98142006,40.72740794],[- 74.00214988,40.73038599],[- 73.99074142,40.73454567],[- 73.98564945,40.72779126],[- 73.98713956,40.7284186],[- 73.97282625,40.75255434],[- 73.97282625,40.75255434]],[[- 73.96478473,40.76020258],[- 73.98368779,40.72217444],[- 73.98205027,40.73587678],[- 73.99415556,40.74173969],[- 73.99931783,40.73935542],[- 73.99009296,40.73704984]],[[- 74.0091059,40.71625008],[- 74.00653609,40.70955958]],[[- 74.00670227,40.70355377],[- 73.98971773,40.69991755],[- 73.99612349,40.69089272],[- 73.990539,40.69383]],[[- 73.96922273,40.68415748],[- 73.97805813,40.68528172],[- 73.99612349,40.69089272],[- 73.967416,40.756014],[- 73.99565293,40.72456089],[- 73.98978041,40.7262807],[- 73.98426726,40.72953837],[- 74.00681753,40.74334935],[- 73.99456405,40.73971301],[- 74.00451887,40.74691959],[- 73.98955109,40.7403432],[- 73.99138152,40.75466591],[- 73.99461843,40.76009437],[- 73.990541,40.771522],[- 73.96724467,40.76095756],[- 73.99093085,40.75019995],[- 73.98765428,40.75097711],[- 73.98789473,40.76461837],[- 73.97634151,40.76590936],[- 73.97634151,40.76590936],[- 73.97371465,40.7643971],[- 73.98336183,40.76228826],[- 73.98336183,40.76228826],[- 73.979782,40.752141],[- 73.97973776,40.73912601],[- 73.978311,40.748238],[- 73.97536082,40.74144387],[- 74.01121978,40.71542197]],[[- 74.00154702,40.72490985],[- 73.98808416,40.74854862],[- 73.98915076,40.7423543],[- 73.9912551,40.76019252],[- 74.00176802,40.75066386],[- 73.993915,40.746647],[- 73.98169333,40.76695317],[- 73.97371465,40.7643971],[- 73.9779874,40.75320159],[- 73.97498696,40.75510267],[- 73.98191841,40.76915505],[- 74.01322069,40.71754834]],[[- 74.00618026,40.73652889],[- 73.98788205,40.76227205],[- 74.00234737,40.72165481],[- 73.98765428,40.75097711],[- 74.00297088,40.72710258],[- 73.98473765,40.73624527],[- 73.98057249,40.72955361],[- 73.98024289,40.73416059],[- 73.9957214,40.73049393],[- 73.981346,40.714215],[- 73.98783413,40.72467721],[- 73.96478473,40.76020258],[- 73.97706058,40.74290902],[- 73.97772429,40.72938685],[- 73.98683077,40.7451677],[- 74.00149746,40.74177603],[- 73.98683077,40.7451677],[- 73.99852205,40.73226398],[- 73.9919254,40.72110063],[- 74.00293877,40.73401143],[- 73.98997825,40.72019576],[- 73.99093085,40.75019995],[- 73.9816324043,40.752062307],[- 74.002950346,40.749717753],[- 74.01322069,40.71754834],[- 73.99667444,40.76341379],[- 74.00566443,40.72243797],[- 74.00566443,40.72243797],[- 74.008119,40.739323],[- 74.00451887,40.74691959],[- 73.9557689392,40.680342423],[- 73.96922273,40.68415748],[- 73.963198,40.716887],[- 73.98963911,40.69246277],[- 74.0046073,40.71273266]],[[- 74.00277668,40.76087502],[- 74.01713445,40.70834698],[- 74.013012,40.7149787],[- 74.00674436,40.73172428],[- 73.9851615,40.76370739],[- 73.967416,40.756014],[- 73.96724467,40.76095756],[- 73.98338988,40.75038009],[- 73.98683077,40.7451677],[- 73.9907647,40.73028666],[- 73.9919254,40.72110063],[- 73.96905301,40.75001986],[- 73.96478473,40.76020258],[- 73.96478473,40.76020258],[- 73.97973776,40.73912601],[- 73.99069656,40.72502876],[- 73.996375,40.71729],[- 73.99565293,40.72456089],[- 74.00234737,40.72165481]],[[- 73.97604882,40.7489006],[- 73.98291153,40.7568001]],[[- 73.9900262,40.75640548],[- 73.97121214,40.744219],[- 73.9816324043,40.752062307]],[[- 73.98855723,40.7462009],[- 73.98751968,40.73827428],[- 73.98672378,40.73047309]],[[- 73.98751968,40.73827428],[- 73.98997825,40.72019576],[- 74.00297088,40.72710258],[- 73.99266288,40.71893904]],[[- 74.01121978,40.71542197],[- 74.00197139,40.7454973],[- 73.99456405,40.73971301],[- 74.00530063,40.70823502]],[[- 73.97706058,40.74290902],[- 73.981346,40.714215],[- 73.99009296,40.73704984],[- 73.98602213,40.74096374],[- 73.984844,40.713126],[- 74.00530063,40.70823502],[- 73.996375,40.71729],[- 74.00366443,40.74317449],[- 73.99372222,40.75645824],[- 74.00550867,40.7405826],[- 74.00711384,40.73291553],[- 73.98142006,40.72740794],[- 73.99379025,40.72743423],[- 73.97668709,40.72228087],[- 73.96603308,40.75797322],[- 74.01234218,40.70122128],[- 73.976806,40.739445],[- 73.993915,40.746647]],[[- 74.0026376103,40.7390169121],[- 73.99704374,40.73649403],[- 73.98142006,40.72740794]],[[- 73.98185424,40.72453734],[- 74.00167,40.707873],[- 73.99190759,40.71605866],[- 73.98683077,40.7451677],[- 73.99372222,40.75645824],[- 73.99301222,40.76269882],[- 73.98191841,40.76915505],[- 73.98848395,40.74901271],[- 73.98658032,40.75513557],[- 73.99510132,40.73331967],[- 73.98713956,40.7284186]],[[- 73.98751968,40.73827428],[- 73.978311,40.748238],[- 73.986923,40.734232],[- 73.97966069,40.74394314],[- 73.98721619,40.75299641],[- 73.98915076,40.7423543],[- 73.99906065,40.73047747],[- 73.99906065,40.73047747]],[[- 73.98713956,40.7284186],[- 73.97973776,40.73912601],[- 73.98802084,40.7172274],[- 74.005549,40.717571]],[[- 73.98178024,40.71926081],[- 73.96905301,40.75001986],[- 73.97634151,40.76590936]],[[- 73.98915076,40.7423543],[- 73.98808416,40.74854862],[- 73.99915362,40.74475148],[- 73.99379025,40.72743423],[- 73.99379025,40.72743423],[- 74.00803013,40.74195138],[- 74.00214988,40.73038599]],[[- 73.99422366,40.7158155],[- 74.00167,40.707873]]]}}]}'); | Unchanged: varPoints = JSON.parse('{ "type": "FeatureCollection", "features": [{"type": "Feature","geometry": {"type": "MultiLineString" ,"coordinates": [[[-73.990541,40.771522],[- 73.99461843,40.76009437],[- 73.99372222,40.75645824],[- 73.98658032,40.75513557],[- 73.99138152,40.75466591],[- 73.99723551,40.74734825],[- 73.98855723,40.7462009],[- 73.98955109,40.7403432],[- 73.98758561,40.73524276],[- 73.97121214,40.744219],[- 73.99704374,40.73649403],[- 74.00965965,40.72405549],[- 73.99704374,40.73649403],[- 73.98205027,40.73587678],[- 73.98473765,40.73624527],[- 73.9907647,40.73028666],[- 73.972924,40.761628],[- 73.97648516,40.75992262],[- 73.98978041,40.7262807],[- 73.99480012,40.72317958],[- 73.99480012,40.72317958],[- 73.99480012,40.72317958],[- 74.00214988,40.73038599],[- 74.00566443,40.72243797],[- 74.00214988,40.73038599],[- 74.00149746,40.74177603],[- 73.99238967,40.73726186],[- 73.98142006,40.72740794],[- 73.97573881,40.73314259],[- 73.98802084,40.7172274]],[[- 73.97121214,40.744219],[- 73.99138152,40.75466591],[- 73.99138152,40.75466591]],[[- 73.9916,40.749156],[- 73.99415556,40.74173969],[- 74.00197139,40.7454973],[- 74.00681753,40.74334935]],[[- 73.99481051,40.75044999],[- 74.00176802,40.75066386],[- 73.97706058,40.74290902],[- 73.9957214,40.73049393],[- 74.00711384,40.73291553],[- 74.01361706,40.70463334],[- 73.99510132,40.73331967],[- 73.98185424,40.72453734],[- 73.9734419,40.74780373],[- 73.97966069,40.74394314],[- 73.97207836,40.75714758],[- 73.98291153,40.7568001],[- 73.993934,40.751551],[- 74.01043382,40.70905623]],[[- 73.9842844,40.69221589],[- 73.99565293,40.72456089],[- 73.99415556,40.74173969],[- 74.00277668,40.76087502],[- 74.00149746,40.74177603],[- 73.98721619,40.75299641],[- 73.99009296,40.73704984],[- 74.00681753,40.74334935],[- 73.98997825,40.72019576],[- 73.99480012,40.72317958],[- 73.97706058,40.74290902],[- 73.9907647,40.73028666],[- 73.98564945,40.72779126],[- 73.99400398,40.71076228],[- 74.01658354,40.7153379],[- 74.00748842,40.72873888],[- 73.98859651,40.75929124],[- 73.9912551,40.76019252],[- 73.99720307,40.7218158],[- 74.00297088,40.72710258],[- 73.97738662,40.7381765],[- 73.98915076,40.7423543],[- 73.99529885,40.74487634],[- 73.99138152,40.75466591]],[[- 74.00293877,40.73401143],[- 74.01020609,40.72043411],[- 74.00711384,40.73291553],[- 74.0026376103,40.7390169121],[- 74.00731853,40.70706456],[- 73.99973337,40.71910537],[- 74.01121978,40.71542197],[- 74.00722156,40.70862144],[- 73.98602213,40.74096374],[- 73.971878855,40.7546011026],[- 73.98291153,40.7568001],[- 73.99093085,40.75019995],[- 73.99147535,40.72229346],[- 74.00731853,40.70706456],[- 73.98205027,40.73587678]],[[- 73.98713956,40.7284186],[- 73.99422366,40.7158155],[- 73.97574813,40.72368361],[- 73.98165557,40.73221853],[- 73.97973776,40.73912601],[- 74.00887308,40.70717936],[- 73.97837,40.752416],[- 73.98855723,40.7462009],[- 73.98303529,40.74444921],[- 73.97973776,40.73912601],[- 73.98303529,40.74444921],[- 73.98014437,40.75500254],[- 74.01322069,40.71754834]],[[- 74.00937622,40.71336124],[- 74.004704,40.724399],[- 74.00618026,40.73652889],[- 74.00293877,40.73401143],[- 73.98165557,40.73221853],[- 73.97498696,40.75510267]],[[- 73.97837,40.752416],[- 73.98268129,40.76344058],[- 73.99726235,40.74238787],[- 73.99138152,40.75466591]],[[- 73.97706058,40.74290902],[- 73.97973776,40.73912601]],[[- 74.00234482,40.71494807],[- 73.98303529,40.74444921],[- 73.98602213,40.74096374],[- 73.97031366,40.75968085],[- 73.99009296,40.73704984],[- 74.00234482,40.71494807],[- 73.99720307,40.7218158],[- 74.0046073,40.71273266],[- 73.98303529,40.74444921],[- 73.9734419,40.74780373],[- 73.97628939,40.71782143],[- 73.98683077,40.7451677],[- 73.97837,40.752416],[- 73.98409214,40.74025878]],[[- 74.01713445,40.70834698],[- 73.98802084,40.7172274],[- 73.981346,40.714215],[- 73.99974372,40.71602118],[- 73.976806,40.739445],[- 73.97069431,40.75828065],[- 73.9816324043,40.752062307],[- 73.97772429,40.72938685]],[[- 74.01658354,40.7153379],[- 74.00859207,40.7361967],[- 73.99931783,40.73935542],[- 73.98024289,40.73416059]],[[- 73.97121214,40.744219],[- 73.9779874,40.75320159],[- 73.99098507,40.7575699],[- 73.97121414,40.75022392],[- 74.00674436,40.73172428],[- 73.99480012,40.72317958],[- 74.01361706,40.70463334],[- 73.99480012,40.72317958],[- 74.0091059,40.71625008],[- 74.01020609,40.72043411],[- 74.00530063,40.70823502],[- 74.01234218,40.70122128],[- 73.99851193,40.71307916],[- 73.98185424,40.72453734],[- 73.98751968,40.73827428],[- 73.99009296,40.73704984],[- 73.99404649,40.72903917],[- 73.99510132,40.73331967]],[[- 74.00443172,40.74206539],[- 74.00293877,40.73401143],[- 73.978311,40.748238],[- 73.990541,40.771522],[- 73.99839279,40.7500727],[- 73.99009296,40.73704984]],[[- 74.00443172,40.74206539],[- 73.99238967,40.73726186],[- 74.00674436,40.73172428],[- 74.00618026,40.73652889],[- 74.00618026,40.73652889],[- 74.0026376103,40.7390169121],[- 73.99200509,40.73492695],[- 74.00149746,40.74177603],[- 73.9851615,40.76370739],[- 74.005226,40.751396],[- 73.98291153,40.7568001],[- 74.00026394,40.73224119],[- 73.98205027,40.73587678],[- 73.984844,40.713126],[- 73.98713956,40.7284186],[- 73.99456405,40.73971301],[- 74.005226,40.751396],[- 73.99069656,40.72502876],[- 73.99266288,40.71893904],[- 74.00530063,40.70823502],[- 74.00653609,40.70955958],[- 74.00566443,40.72243797],[- 73.996375,40.71729],[- 73.98329859,40.71850211],[- 73.97121214,40.744219],[- 73.98776323,40.71269042],[- 73.98564945,40.72779126]],[[- 73.99974372,40.71602118],[- 74.00666661,40.71911552],[- 73.9999786,40.69165183],[- 73.9999786,40.69165183],[- 73.99595065,40.69512845]],[[- 74.0091059,40.71625008],[- 74.01043382,40.70905623],[- 74.00748842,40.72873888],[- 73.99200509,40.73492695],[- 73.98142006,40.72740794],[- 74.00214988,40.73038599],[- 73.99074142,40.73454567],[- 73.98564945,40.72779126],[- 73.98713956,40.7284186],[- 73.97282625,40.75255434],[- 73.97282625,40.75255434]],[[- 73.96478473,40.76020258],[- 73.98368779,40.72217444],[- 73.98205027,40.73587678],[- 73.99415556,40.74173969],[- 73.99931783,40.73935542],[- 73.99009296,40.73704984]],[[- 74.0091059,40.71625008],[- 74.00653609,40.70955958]],[[- 74.00670227,40.70355377],[- 73.98971773,40.69991755],[- 73.99612349,40.69089272],[- 73.990539,40.69383]],[[- 73.96922273,40.68415748],[- 73.97805813,40.68528172],[- 73.99612349,40.69089272],[- 73.967416,40.756014],[- 73.99565293,40.72456089],[- 73.98978041,40.7262807],[- 73.98426726,40.72953837],[- 74.00681753,40.74334935],[- 73.99456405,40.73971301],[- 74.00451887,40.74691959],[- 73.98955109,40.7403432],[- 73.99138152,40.75466591],[- 73.99461843,40.76009437],[- 73.990541,40.771522],[- 73.96724467,40.76095756],[- 73.99093085,40.75019995],[- 73.98765428,40.75097711],[- 73.98789473,40.76461837],[- 73.97634151,40.76590936],[- 73.97634151,40.76590936],[- 73.97371465,40.7643971],[- 73.98336183,40.76228826],[- 73.98336183,40.76228826],[- 73.979782,40.752141],[- 73.97973776,40.73912601],[- 73.978311,40.748238],[- 73.97536082,40.74144387],[- 74.01121978,40.71542197]],[[- 74.00154702,40.72490985],[- 73.98808416,40.74854862],[- 73.98915076,40.7423543],[- 73.9912551,40.76019252],[- 74.00176802,40.75066386],[- 73.993915,40.746647],[- 73.98169333,40.76695317],[- 73.97371465,40.7643971],[- 73.9779874,40.75320159],[- 73.97498696,40.75510267],[- 73.98191841,40.76915505],[- 74.01322069,40.71754834]],[[- 74.00618026,40.73652889],[- 73.98788205,40.76227205],[- 74.00234737,40.72165481],[- 73.98765428,40.75097711],[- 74.00297088,40.72710258],[- 73.98473765,40.73624527],[- 73.98057249,40.72955361],[- 73.98024289,40.73416059],[- 73.9957214,40.73049393],[- 73.981346,40.714215],[- 73.98783413,40.72467721],[- 73.96478473,40.76020258],[- 73.97706058,40.74290902],[- 73.97772429,40.72938685],[- 73.98683077,40.7451677],[- 74.00149746,40.74177603],[- 73.98683077,40.7451677],[- 73.99852205,40.73226398],[- 73.9919254,40.72110063],[- 74.00293877,40.73401143],[- 73.98997825,40.72019576],[- 73.99093085,40.75019995],[- 73.9816324043,40.752062307],[- 74.002950346,40.749717753],[- 74.01322069,40.71754834],[- 73.99667444,40.76341379],[- 74.00566443,40.72243797],[- 74.00566443,40.72243797],[- 74.008119,40.739323],[- 74.00451887,40.74691959],[- 73.9557689392,40.680342423],[- 73.96922273,40.68415748],[- 73.963198,40.716887],[- 73.98963911,40.69246277],[- 74.0046073,40.71273266]],[[- 74.00277668,40.76087502],[- 74.01713445,40.70834698],[- 74.013012,40.7149787],[- 74.00674436,40.73172428],[- 73.9851615,40.76370739],[- 73.967416,40.756014],[- 73.96724467,40.76095756],[- 73.98338988,40.75038009],[- 73.98683077,40.7451677],[- 73.9907647,40.73028666],[- 73.9919254,40.72110063],[- 73.96905301,40.75001986],[- 73.96478473,40.76020258],[- 73.96478473,40.76020258],[- 73.97973776,40.73912601],[- 73.99069656,40.72502876],[- 73.996375,40.71729],[- 73.99565293,40.72456089],[- 74.00234737,40.72165481]],[[- 73.97604882,40.7489006],[- 73.98291153,40.7568001]],[[- 73.9900262,40.75640548],[- 73.97121214,40.744219],[- 73.9816324043,40.752062307]],[[- 73.98855723,40.7462009],[- 73.98751968,40.73827428],[- 73.98672378,40.73047309]],[[- 73.98751968,40.73827428],[- 73.98997825,40.72019576],[- 74.00297088,40.72710258],[- 73.99266288,40.71893904]],[[- 74.01121978,40.71542197],[- 74.00197139,40.7454973],[- 73.99456405,40.73971301],[- 74.00530063,40.70823502]],[[- 73.97706058,40.74290902],[- 73.981346,40.714215],[- 73.99009296,40.73704984],[- 73.98602213,40.74096374],[- 73.984844,40.713126],[- 74.00530063,40.70823502],[- 73.996375,40.71729],[- 74.00366443,40.74317449],[- 73.99372222,40.75645824],[- 74.00550867,40.7405826],[- 74.00711384,40.73291553],[- 73.98142006,40.72740794],[- 73.99379025,40.72743423],[- 73.97668709,40.72228087],[- 73.96603308,40.75797322],[- 74.01234218,40.70122128],[- 73.976806,40.739445],[- 73.993915,40.746647]],[[- 74.0026376103,40.7390169121],[- 73.99704374,40.73649403],[- 73.98142006,40.72740794]],[[- 73.98185424,40.72453734],[- 74.00167,40.707873],[- 73.99190759,40.71605866],[- 73.98683077,40.7451677],[- 73.99372222,40.75645824],[- 73.99301222,40.76269882],[- 73.98191841,40.76915505],[- 73.98848395,40.74901271],[- 73.98658032,40.75513557],[- 73.99510132,40.73331967],[- 73.98713956,40.7284186]],[[- 73.98751968,40.73827428],[- 73.978311,40.748238],[- 73.986923,40.734232],[- 73.97966069,40.74394314],[- 73.98721619,40.75299641],[- 73.98915076,40.7423543],[- 73.99906065,40.73047747],[- 73.99906065,40.73047747]],[[- 73.98713956,40.7284186],[- 73.97973776,40.73912601],[- 73.98802084,40.7172274],[- 74.005549,40.717571]],[[- 73.98178024,40.71926081],[- 73.96905301,40.75001986],[- 73.97634151,40.76590936]],[[- 73.98915076,40.7423543],[- 73.98808416,40.74854862],[- 73.99915362,40.74475148],[- 73.99379025,40.72743423],[- 73.99379025,40.72743423],[- 74.00803013,40.74195138],[- 74.00214988,40.73038599]],[[- 73.99422366,40.7158155],[- 74.00167,40.707873]]]}}]}'); | ||
